Copy Services
Black & White Copies
Paper Paper W. Cardstock W.Card Color Card C Card .Card
2-sided 2-Sided 2-Sided
1-199 $0.07 $0.14 $0.17 $0.24 $0.22 $0.29
200-399 $0.06 $0.12 $0.16 $0.23 $0.21 $0.28
400-599 $0.05 $0.10 $0.15 $0.22 $0.20 $0.27
600-999 $0.04 $0.90 $0.14 $0.21 $0.19 $0.26
1000-2999 $0.045 $0.80 $0.12 $0.19 $0.17 $0.24
3000-4999 $0.04 $0.70 $0.11 $0.18 $0.16 $0.23
5000+ $0.035 $0.60 $0.10 $0.17 $0.15 $0.22
*Add $0.01 for all non-self-serve copies
Laser Copies, B & W
Paper Paper 2-sided W. Cardstock W.Card 2-Sided
1-199 $0.30 $0.59 $0.50 $0.95
200-399 $0.28 $0.57 $0.48 $0.90
400-599 $0.25 $0.54 $0.45 $0.85
600-1000 $0.21 $0.51 $0.41 $0.80
Laser Copies, Color
Paper Paper 2-sided W. Cardstock W.Card 2-Sided
1-199 $1.00 $1.80 $1.10 $1.90
200-399 $0.85 $1.70 $0.95 $1.80
400-599 $0.80 $1.50 $0.90 $1.60
600-1000 $0.70 $1.40 $0.80 $1.50